



New




temperature sensor DS18B20
General | |
Accuracy | ±0.5°C |
Calibration | Digital |
Communication protocol | 1-Wire |
Conversion time | 750ms |
Current consumption | 1mA |
Dimensions | 10.67mm x 4.83mm x 6.1mm |
DQ connection | Data |
ESD protection | ±8kV (Human Body Model) |
ESD protection capacitance | 6pF |
ESD protection clamping voltage | 12V |
ESD protection leakage current | 1µA |
ESD protection level | Class 3B |
ESD protection resistance | 1.5kohm to 6kohm |
ESD protection supported standards | IEC 61000-4-2 |
GND connection | Ground |
Lead diameter | 0.5mm |
Lead finish | Matte tin |
Lead length | 45mm |
Lead material | Copper |
Lead shape | Straight |
Lead spacing | 5.08mm |
Maximum input voltage | +100mV |
Maximum junction temperature | +150°C |
Model | DS18B20 |
Mounting type | Through hole |
Nonvolatile temperature alarm | Yes |
Number of pins | 3 |
Operating ambient temperature | -10°C to +85°C |
Operating voltage | 3.0V to 5.5V |
Oscillator frequency | 1MHz |
Output signal | Diode-connected |
Package type | TO-92 |
Parasite power mode | Yes |
Power supply | 3.0V to 5.5V |
Resolution | 12-bit |
Resolution modes | 9 to 12 bits |
RoHS compliant | Yes |
Storage Temperature Range | -55°C to +125°C |
Supply voltage protection | Overvoltage and undervoltage |
Temperature alarm | Settable |
Temperature conversion | Digital |
Temperature detection | Programmable |
Temperature history | Traceable |
Temperature range | -55°C to +125°C |
Temperature resolution | 0.0625°C |
Thermal response time | Less than 1 second |
Unique serial number | Yes |
VDD power supply connection | GND |
VDD2 power supply connection | Data |
Weight | 0.087g |
Style | |
Type | Temperature sensor |
650.00DA
Price in reward points: 650




The DS18B20 digital thermometer provides 9-bit to 12-bit Celsius temperature measurements and has an alarm function with nonvolatile user-programmable upper and lower trigger points. The DS18B20 communicates over a 1-Wire bus that requires only one data line and ground for communication. It can be powered by a 3.0V to 5.5V power supply and measures temperatures from -55°C to +125°C. The sensor is popular for its high accuracy and easy interfacing with microcontrollers like Arduino and Raspberry Pi.